API Errors
| Code | Message | Cause | Solution |
|---|---|---|---|
| 400 | Bad Request | Missing required parameter or invalid request format | Verify all required parameters are included and properly formatted |
| 401 | Unauthorized | Invalid or missing API key | Ensure your API key is correct and included in request headers |
| 403 | Forbidden | Insufficient account balance | Check your account balance and add credits if needed |
| 429 | Too Many Requests | Request rate limit exceeded | Implement exponential backoff and reduce request rate |
| 500 | Internal Server Error | Unexpected server-side error occurred | Retry your request after a brief delay. Contact support if issue persists |
Error Response Structure
All error responses follow a consistent structure:Response Fields
| Field | Type | Description |
|---|---|---|
code | integer | HTTP status code indicating the error type |
msg | string | Human-readable message describing the error |
data | object | Additional error details (typically empty for errors) |
meta | object | Metadata about the error (typically empty for errors) |
Getting Help
If you encounter persistent errors or need clarification:- API Reference: Check our API Documentation for parameter requirements
- Rate Limits: Review the Rate Limits page for your plan
- Status Page: Visit status for real-time system status
- Contact Support: Email [email protected] with your
request_id