Documentation Index
Fetch the complete documentation index at: https://docs.octen.ai/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Our pricing combines a monthly QPS Plan subscription with pay-as-you-go API billing:
Subscribe to a QPS Plan
The Base plan is free by default.
Top up your balance
API charges are deducted from your balance in real time.
Pay as you go
Charges are based on actual resource consumption (API calls, tokens).
All new users receive $5 in free balance upon registration.
QPS Plans
| Plan | QPS Limit | Monthly Price | Discount | Best For |
|---|
| Base | 20 | Free | — | Individual developers, testing |
| Pro | 50 | $3,999 | Search API 2% off | Growing teams |
| Scale | 100 | $8,999 | Search API 3% off | High-traffic platforms |
| Enterprise | Custom | Custom | Custom | Large organizations |
API Pricing
Search
| Resource | Price (USD) |
|---|
| API Call | $5 / 1k calls |
| Full Content | $0.001 / 1k tokens |
| Resource | Price (USD) |
|---|
| API Call | $1 / 1k successful URLs |
Web Chat & Broad Search & Deep Research
Charges include Search fees (based on the number of search queries) and model usage fees (based on token consumption).
| Model | Input (USD / 1M tokens) | Output (USD / 1M tokens) |
|---|
| anthropic/claude-sonnet-4.6 | $3 | $15 |
| anthropic/claude-opus-4.6 | $5 | $25 |
| anthropic/claude-haiku-4.5 | $1 | $5 |
| google/gemini-3-flash-preview | $0.5 | $3 |
| google/gemini-3.1-pro-preview | $2 | $12 |
| google/gemini-3.1-flash-lite-preview | $0.25 | $1.5 |
| openai/gpt-5.4 | $2.5 | $15 |
| openai/gpt-oss-120b | $0.039 | $0.19 |
| moonshotai/kimi-k2.5 | $0.45 | $2.2 |
| minimax/minimax-m2.5 | $0.25 | $1.2 |
| qwen/qwen3.6-plus | $0.5 | $3 |
Embedding
| Model | Price (USD / 1M tokens) | Best For |
|---|
| octen-embedding-8b | $0.07 | Best accuracy |
| octen-embedding-4b | $0.04 | Balanced performance and cost |
| octen-embedding-0.6b | $0.01 | High-volume and low-cost |
VL Embedding
Billed by input tokens. Text and multimodal (image / video) inputs are priced differently:
| Model | Text (USD / 1M tokens) | Image / Video (USD / 1M tokens) |
|---|
| octen-vl-embedding | $0.10 | $0.25 |
| octen-vl-embedding-large | $0.10 | $0.25 |
Billing Rules
Billing Cycle
| Item | Frequency | Details |
|---|
| QPS Plan | Monthly | Charged at the beginning of each billing cycle |
| API Usage | Per call | Deducted from balance in real time |
Invoices & Receipts
- Each top-up generates an invoice and receipt.
- Monthly usage statements are available in the Billing dashboard.
For custom QPS plans, higher rate limits, or billing inquiries: